Tokenomics & Distribution
Pre Sale Road Map
Total Supply
Fixed token supply
Presale Allocation
5 equal cycles
Airdrop Allocation
Seamless mining & free claim
Supply Distribution
Breakdown of 521,000,000 ALT across five buckets.
Allocation Table
Section | ALT Tokens | Percentage | Blueprint |
---|---|---|---|
Total Supply | 521.00M | 100% | Initial |
Presale | 130.25M | 25% | From Initial |
Airdrop | 156.30M | 30% | From Initial |
Marketing | 52.10M | 10% | From Initial |
Liquidity | 52.10M | 10% | From Initial |
Organization Liquidity | 130.25M | 25% | From Initial |
Overall | 521.00M | 100% | Validation: TRUE |
Presale Cycles
5 Equal Cycles with Progressive Pricing
Prices increase each cycle, rewarding early participants. Estimated launch price: $0.521.
Cycle | Sale | Tokens | Price | Uplift | Uplift % | ROI |
---|---|---|---|---|---|---|
Cycle 1 | 20% | 26,050,000 | $0.02 | $0.00 | 0.00% | 2605% |
Cycle 2 | 20% | 26,050,000 | $0.05 | $0.03 | 150.00% | 1042% |
Cycle 3 | 20% | 26,050,000 | $0.09 | $0.04 | 80.00% | 579% |
Cycle 4 | 20% | 26,050,000 | $0.14 | $0.05 | 55.56% | 372% |
Cycle 5 | 20% | 26,050,000 | $0.20 | $0.06 | 42.86% | 261% |
Overall | 100% | 130,250,000 | $0.10 (avg) | $0.04 | ~170% | ~4,858% |
Airdrop Distribution
Total airdrop is reserved exclusively for free distribution until fully allocated.
Section | ALT Tokens | Blueprint |
---|---|---|
Total Airdrop | 156,300,000 | From Initial |
Seamless Mining | 156,300,000 | Until Burn 100% Allocation |
Price Pool | 156,300,000 | Until Burn 100% Allocation |
Free Collection | 156,300,000 | Until Burn 100% Allocation |
Note: Airdrop supply will never be sold.
Methods for Distributing ALT
Tokens earned through computational effort.
Tokens awarded in free contests.
Tokens claimed through various free methods.
Halving Schedule & Token Flow
Every 6 months from June 2026 — 20 cycles. Each cycle: 3% burn (7,033,500 ALT) + 2% mint from reserves (4,689,000 ALT). Estimated market impact per halving: +150%. Totals: Burn 140,670,000 (60%) •Mint 93,780,000 (40%) • Cumulative +3000%.
Expand full 20‑cycle table
Year | Date | Cycle | Burn % | Burn ALT | Mint % | Mint ALT | Market Impact |
---|---|---|---|---|---|---|---|
2026 | 30-Jun-26 | 1 | 3% | 7,033,500 | 2% | 4,689,000 | 150% |
2026 | 31-Dec-26 | 2 | 3% | 7,033,500 | 2% | 4,689,000 | 150% |
2027 | 30-Jun-27 | 3 | 3% | 7,033,500 | 2% | 4,689,000 | 150% |
2027 | 31-Dec-27 | 4 | 3% | 7,033,500 | 2% | 4,689,000 | 150% |
2028 | 30-Jun-28 | 5 | 3% | 7,033,500 | 2% | 4,689,000 | 150% |
2028 | 31-Dec-28 | 6 | 3% | 7,033,500 | 2% | 4,689,000 | 150% |
2029 | 30-Jun-29 | 7 | 3% | 7,033,500 | 2% | 4,689,000 | 150% |
2029 | 31-Dec-29 | 8 | 3% | 7,033,500 | 2% | 4,689,000 | 150% |
2030 | 30-Jun-30 | 9 | 3% | 7,033,500 | 2% | 4,689,000 | 150% |
2030 | 31-Dec-30 | 10 | 3% | 7,033,500 | 2% | 4,689,000 | 150% |
2031 | 30-Jun-31 | 11 | 3% | 7,033,500 | 2% | 4,689,000 | 150% |
2031 | 31-Dec-31 | 12 | 3% | 7,033,500 | 2% | 4,689,000 | 150% |
2032 | 30-Jun-32 | 13 | 3% | 7,033,500 | 2% | 4,689,000 | 150% |
2032 | 31-Dec-32 | 14 | 3% | 7,033,500 | 2% | 4,689,000 | 150% |
2033 | 30-Jun-33 | 15 | 3% | 7,033,500 | 2% | 4,689,000 | 150% |
2033 | 31-Dec-33 | 16 | 3% | 7,033,500 | 2% | 4,689,000 | 150% |
2034 | 30-Jun-34 | 17 | 3% | 7,033,500 | 2% | 4,689,000 | 150% |
2034 | 31-Dec-34 | 18 | 3% | 7,033,500 | 2% | 4,689,000 | 150% |
2035 | 30-Jun-35 | 19 | 3% | 7,033,500 | 2% | 4,689,000 | 150% |
2035 | 31-Dec-35 | 20 | 3% | 7,033,500 | 2% | 4,689,000 | 150% |
Validation | 60% | 140,670,000 | 40% | 93,780,000 | +3000% |
Token Distribution Blueprint
- Total Supply Initialized — 521,000,000 ALT
- Presale Allocation — 130,250,000 ALT
- Organization Liquidity — 130,250,000 ALT
- Marketing Campaign — 52,100,000 ALT
- Liquidity Pool Setup — 52,100,000 ALT
Project Pillars
Supports expansion and development.
Fosters active participation.
Maintains reliability of the project.
Ensures availability & stability.
Validates precise allocation.